Updated05/10/2024 08:20 
 

GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - UK Earthquakes

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/10/05 06:50 EGPH 050650Z 22007KT 180V250 9999 BKN017 13/10 Q1011
12.1°C 0.0 mm 0.0 mm 0.0 mm 4.4 mph 6.0 mph 1012.3 hPa 85% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!!
m Waxing Crescent Cool F1-SSE F: A: Kp:0 SSN:0

Recent UK Earthquake Events

Recent Earthquake Events

Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 00:17:15 BST Sat, 05-Oct-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ARRAN,NORTH AYRSHIRE 0.9 76 mi (122 km) 21:32:14 BST Thu, 03-Oct-24 Map
ISLAY,ARGYLL & BUTE 1.1 117 mi (188 km) 16:19:56 BST Wed, 02-Oct-24 Map
WHISTON,STAFFORDSHIRE 1.4 186 mi (300 km) 14:12:35 BST Tue, 01-Oct-24 Map
ISLAY,ARGYLL & BUTE 2.1 123 mi (198 km) 04:21:12 BST Tue, 01-Oct-24 Map
CULDAFF,CO DONEGAL 1.0 159 mi (255 km) 03:18:56 BST Tue, 01-Oct-24 Map
LONGWORTH,OXFORDSHIRE 1.6 282 mi (454 km) 03:15:11 BST Mon, 30-Sep-24 Map
PRESTEIGNE,POWYS 1.4 233 mi (376 km) 22:08:26 BST Thu, 26-Sep-24 Map
BETHESDA,GWYNEDD 0.8 175 mi (281 km) 09:29:22 BST Wed, 25-Sep-24 Map
CLADICH,ARGYLL & BUTE 0.2 85 mi (136 km) 02:06:33 BST Wed, 25-Sep-24 Map
BRIMLEY,DEVON 0.6 350 mi (563 km) 05:18:59 BST Sat, 21-Sep-24 Map
DARWEN,LANCASHIRE 1.8 136 mi (219 km) 03:37:56 BST Sat, 21-Sep-24 Map
METHVEN,PERTH/KINROSS 0.5 56 mi (90 km) 00:39:27 BST Wed, 18-Sep-24 Map
ASHFIELD,NOTTS 0.9 190 mi (305 km) 00:37:58 BST Tue, 17-Sep-24 Map
GARFORTH,W YORKSHIRE 0.6 146 mi (235 km) 04:44:08 BST Mon, 16-Sep-24 Map
LLEYN PENINSULA 1.2 191 mi (307 km) 00:32:26 BST Sun, 15-Sep-24 Map
TALACRE,FLINTSHIRE 1.0 156 mi (252 km) 09:49:36 BST Fri, 13-Sep-24 Map
MILSON,SHROPSHIRE 0.6 229 mi (368 km) 02:40:22 BST Fri, 13-Sep-24 Map
ACCRINGTON,LANCASHIRE 1.0 135 mi (217 km) 13:23:25 BST Wed, 11-Sep-24 Map
IRISH SEA 0.9 134 mi (216 km) 09:21:50 BST Wed, 11-Sep-24 Map
IRISH SEA 2.6 102 mi (163 km) 12:12:37 BST Tue, 10-Sep-24 Map
WENTWOOD,GWENT 2.1 276 mi (444 km) 00:23:14 BST Tue, 10-Sep-24 Map
PANT GLAS,GWYNEDD 1.3 187 mi (301 km) 06:31:51 BST Sat, 07-Sep-24 Map
GILGARRAN,CUMBRIA 0.2 75 mi (120 km) 06:21:36 BST Fri, 06-Sep-24 Map
SOUTHERN NORTH SEA 2.7 317 mi (510 km) 22:21:01 BST Thu, 05-Sep-24 Map
GOREY,CO WEXFORD 1.8 242 mi (389 km) 12:25:42 BST Wed, 04-Sep-24 Map
COMRIE,PERTH & KINROSS 0.6 61 mi (98 km) 04:33:51 BST Wed, 04-Sep-24 Map
LLANGAFFO,ANGLESEY 1.4 175 mi (282 km) 01:33:39 BST Mon, 02-Sep-24 Map
PENDERYN,RHONDDA CT 0.7 267 mi (430 km) 11:04:21 BST Sun, 01-Sep-24 Map
WAVERTON,CUMBRIA 1.0 59 mi (94 km) 04:58:33 BST Sun, 01-Sep-24 Map
BRISTOL CHANNEL 0.7 294 mi (473 km) 00:02:25 BST Sun, 01-Sep-24 Map
BIRKDALE,N YORKSHIRE 1.0 93 mi (150 km) 06:21:26 BST Fri, 30-Aug-24 Map
CRAI,POWYS 0.8 260 mi (418 km) 18:31:07 BST Tue, 27-Aug-24 Map
AMMANFORD,CARMARTH 0.6 267 mi (430 km) 23:30:14 BST Mon, 26-Aug-24 Map
INVERGORDON,HIGHLAND 0.7 146 mi (235 km) 05:04:19 BST Mon, 19-Aug-24 Map
MELGARVE,HIGHLAND 0.6 112 mi (181 km) 22:14:40 BST Sun, 18-Aug-24 Map
ASPULL,GTR MANCHESTER 0.7 145 mi (233 km) 00:56:14 BST Sat, 17-Aug-24 Map
ABERGAVENNY,GWENT 1.4 265 mi (427 km) 23:04:58 BST Thu, 15-Aug-24 Map
IRISH SEA 2.2 141 mi (227 km) 00:10:38 BST Tue, 13-Aug-24 Map
MULL,ARGYLL & BUTE 0.9 115 mi (185 km) 20:08:36 BST Mon, 12-Aug-24 Map
LAZONBY,CUMBRIA 0.3 65 mi (104 km) 03:26:27 BST Sun, 11-Aug-24 Map
WARRINGTON,CHESHIRE 0.6 156 mi (251 km) 05:06:46 BST Sat, 10-Aug-24 Map
LAZONBY,CUMBRIA 1.0 65 mi (104 km) 22:38:17 BST Fri, 09-Aug-24 Map
CENTRAL NORTH SEA 2.7 300 mi (482 km) 21:28:36 BST Fri, 09-Aug-24 Map
HERMITAGE,BORDERS 0.9 32 mi (52 km) 09:15:44 BST Fri, 09-Aug-24 Map
OSBOURNBY,LINCOLNSHIRE 1.3 217 mi (349 km) 22:16:37 BST Tue, 06-Aug-24 Map
ARKENDALE,N YORKSHIRE 0.8 130 mi (209 km) 10:33:08 BST Tue, 06-Aug-24 Map

46 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 

XHTML 1.1 | CSS