Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/07/01 01:50 EGPH 010150Z AUTO 27006KT 9999 BKN015/// BKN035/// 14/12 Q1015
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13.5°C | 0.0 mm | 0.3 mm | 0.3 mm | 1.6 mph | 2.2 mph | 1015.1 hPa | 95% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waxing Crescent | Cool | F1-WNW | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 33.4°C |
2 | London / Heathrow Airport (United Kingdom) | 03772 | 33.1°C |
3 | Jersey Airport (United Kingdom) | 03895 | 33°C |
4 | London, St James Park (United Kingdom) | 03770 | 33°C |
5 | Northolt (United Kingdom) | 03672 | 32.9°C |
6 | Waddington (United Kingdom) | 03377 | 32.6°C |
7 | Cranwell (United Kingdom) | 03379 | 32.4°C |
8 | Wittering (United Kingdom) | 03462 | 32.4°C |
9 | Bedford (United Kingdom) | 03560 | 32.2°C |
10 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 32°C |
11 | Benson (United Kingdom) | 03658 | 31.9°C |
12 | Pershore (United Kingdom) | 03529 | 31.9°C |
13 | Coleshill (United Kingdom) | 03535 | 31.8°C |
14 | Nottingham Weather Centre (United Kingdom) | 03354 | 31.8°C |
15 | Brize Norton (United Kingdom) | 03649 | 31.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aviemore (United Kingdom) | 03063 | 4.7°C |
2 | Bealach Na Ba No2 (United Kingdom) | 03039 | 5°C |
3 | Cairnwell (United Kingdom) | 03072 | 7.1°C |
4 | Islay: Port Ellen (United Kingdom) | 03105 | 8.8°C |
5 | Loch Glascarnoch (United Kingdom) | 03031 | 8.8°C |
6 | Tiree (United Kingdom) | 03100 | 9.4°C |
7 | Stornoway (United Kingdom) | 03026 | 9.5°C |
8 | Lough Fea (United Kingdom) | 03911 | 9.8°C |
9 | Tulloch Bridge (United Kingdom) | 03047 | 9.8°C |
10 | Castlederg (United Kingdom) | 03904 | 9.9°C |
11 | Wick (United Kingdom) | 03075 | 9.9°C |
12 | Altnaharra (United Kingdom) | 03044 | 10°C |
13 | Ballypatrick Forest (United Kingdom) | 03916 | 10.1°C |
14 | Fair Isle (United Kingdom) | 03008 | 10.1°C |
15 | Kirkwall Airport (United Kingdom) | 03017 | 10.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | London / Heathrow Airport (United Kingdom) | 03772 | 26.2 mm |
2 | London, St James Park (United Kingdom) | 03770 | 26 mm |
3 | Northolt (United Kingdom) | 03672 | 25.8 mm |
4 | Nottingham Weather Centre (United Kingdom) | 03354 | 25.2 mm |
5 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 25.1 mm |
6 | Waddington (United Kingdom) | 03377 | 25.1 mm |
7 | Saint Helier (United Kingdom) | 03896 | 24.9 mm |
8 | Brize Norton (United Kingdom) | 03649 | 24.9 mm |
9 | Cranwell (United Kingdom) | 03379 | 24.8 mm |
10 | Coleshill (United Kingdom) | 03535 | 24.8 mm |
11 | Topcliffe (United Kingdom) | 03265 | 24.7 mm |
12 | Benson (United Kingdom) | 03658 | 24.7 mm |
13 | Bedford (United Kingdom) | 03560 | 24.5 mm |
14 | Kenley (United Kingdom) | 03781 | 24.5 mm |
15 | Church Lawford (United Kingdom) | 03544 | 24.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |