Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/09/14 01:50 EGPH 140150Z 27004KT 240V300 CAVOK 08/07 Q1005
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8.9°C | 0.0 mm | 0.0 mm | 4.2 mm | 0.0 mph | 0.0 mph | 1006.1 hPa | 96% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Gibbous | Cool | F0-W | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | London / Heathrow Airport (United Kingdom) | 03772 | 19.6°C |
2 | Cranwell (United Kingdom) | 03379 | 19.5°C |
3 | Bedford (United Kingdom) | 03560 | 19.4°C |
4 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 19.4°C |
5 | Wittering (United Kingdom) | 03462 | 19.4°C |
6 | Tibenham Airfield (United Kingdom) | 03931 | 19.3°C |
7 | Wainfleet (United Kingdom) | 03392 | 19.3°C |
8 | Donna Nook No.2 (United Kingdom) | 03385 | 19.2°C |
9 | Wattisham (United Kingdom) | 03590 | 19.2°C |
10 | Holbeach (United Kingdom) | 03469 | 19.1°C |
11 | Marham (United Kingdom) | 03482 | 19°C |
12 | Weybourne (United Kingdom) | 03488 | 19°C |
13 | Bournemouth Airport (United Kingdom) | 03862 | 18.9°C |
14 | Brize Norton (United Kingdom) | 03649 | 18.9°C |
15 | Saint Helier (United Kingdom) | 03896 | 18.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | 1.5°C |
2 | Loch Glascarnoch (United Kingdom) | 03031 | 2.6°C |
3 | Cairnwell (United Kingdom) | 03072 | 3.3°C |
4 | Tulloch Bridge (United Kingdom) | 03047 | 3.3°C |
5 | Aboyne (United Kingdom) | 03080 | 3.7°C |
6 | Bealach Na Ba No2 (United Kingdom) | 03039 | 3.9°C |
7 | Topcliffe (United Kingdom) | 03265 | 4.2°C |
8 | Tain Range (United Kingdom) | 03062 | 5°C |
9 | Aviemore (United Kingdom) | 03063 | 5.4°C |
10 | Wick (United Kingdom) | 03075 | 5.4°C |
11 | Bournemouth Airport (United Kingdom) | 03862 | 5.5°C |
12 | Aberdeen / Dyce (United Kingdom) | 03091 | 5.6°C |
13 | Warcop Range (United Kingdom) | 03226 | 5.7°C |
14 | Baltasound (United Kingdom) | 03002 | 5.8°C |
15 | Leuchars (United Kingdom) | 03171 | 5.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 17 mm |
2 | Jersey Airport (United Kingdom) | 03895 | 15.6 mm |
3 | Saint Catherine'S Point (United Kingdom) | 03866 | 15.4 mm |
4 | Isle Of Portland (United Kingdom) | 03857 | 15.1 mm |
5 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 14.8 mm |
6 | Guernsey Airport (United Kingdom) | 03894 | 14.8 mm |
7 | St. Athan (United Kingdom) | 03716 | 14.4 mm |
8 | Valley (United Kingdom) | 03302 | 14.3 mm |
9 | Pembrey Sands (United Kingdom) | 03605 | 14.1 mm |
10 | Shoeburyness (United Kingdom) | 03693 | 14 mm |
11 | Milford Haven (United Kingdom) | 03604 | 13.9 mm |
12 | Plymouth (United Kingdom) | 03827 | 13.8 mm |
13 | London / Heathrow Airport (United Kingdom) | 03772 | 13.8 mm |
14 | London, St James Park (United Kingdom) | 03770 | 13.8 mm |
15 | Chivenor (United Kingdom) | 03707 | 13.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |