Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/10/29 05:50 EGPH 290550Z 23014KT 9999 FEW024 06/04 Q0992
| 5.4°C | 0.0 mm | 0.3 mm | 5.4 mm | 1.7 mph | 2.2 mph | 992.7 hPa | 89% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cold | F1-W | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Data Updated: 29/Oct/2025 @ 6:10:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/10/29 05:50 EGPH 290550Z 23014KT 9999 FEW024 06/04 Q0992
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Oct 29, 2025 - 01:50 AM EDT / 2025.10.29 0550 UTC Wind: from the SW (230 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 42 F (6 C) Dew Point: 39 F (4 C) Relative Humidity: 86% Pressure (altimeter): 29.29 in. Hg (0992 hPa) ob: EGPH 290550Z 23014KT 9999 FEW024 06/04 Q0992 cycle: 6
TAF: 2025/10/29 06:09
TAF EGPH 290456Z 2906/3006 22010KT 9999 FEW040 PROB30
TEMPO 2906/2909 23015G25KT PROB30
TEMPO 2906/2910 8000 -SHRA
BECMG 2914/2917 28004KT PROB30
TEMPO 2914/2919 6000 RA SHRA PROB30
TEMPO 2920/3006 8000
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














