Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/09/14 01:50 EGPH 140150Z 27004KT 240V300 CAVOK 08/07 Q1005
| 8.9°C | 0.0 mm | 0.0 mm | 4.2 mm | 0.0 mph | 0.0 mph | 1006.1 hPa | 96% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waning Gibbous | Cool | F0-W | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Data Updated: 14/Sep/2025 @ 3:20:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/09/14 01:50 EGPH 140150Z 27004KT 240V300 CAVOK 08/07 Q1005
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Sep 13, 2025 - 09:50 PM EDT / 2025.09.14 0150 UTC Wind: from the W (270 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 46 F (8 C) Dew Point: 44 F (7 C) Relative Humidity: 93% Pressure (altimeter): 29.68 in. Hg (1005 hPa) ob: EGPH 140150Z 27004KT 240V300 CAVOK 08/07 Q1005 cycle: 2
TAF: 2025/09/13 18:09
TAF TAF EGPH 131700Z 1318/1418 23009KT 9999 FEW030
TEMPO 1318/1323 6000 SHRA BKN012 PROB30
TEMPO 1318/1320 24015G25KT 3000 +TSRA PROB30 1400/1407 6000
BECMG 1409/1412 15010KT
TEMPO 1415/1418 6000 RA SHRA BKN012 PROB30
TEMPO 1415/1418 3000 +RA +SHRA BKN009
BECMG 1416/1418 08010KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














