GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/10/05 08:50 EGPH 050850Z 21008KT 180V250 9999 SCT021 14/10 Q1011
13.1 0.0 0.0 0.0 2.1 mph 2.2 mph 1011.3 80% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!!
m Waxing Crescent Cool F1-S F: A: Kp:0 SSN:0

NOAA Reports


Report for 2024 Jul
                   Monthly Climatological Summary for Jul 2024

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.5  19.2   15:31   9.1   02:55   5.8   0.0   2.1   2.4   9.2   17:04   WNW
 2  11.8  16.2   14:51   8.9   23:48   6.5   0.0   0.0   2.1  10.7   16:27   WNW
 3  11.1  17.8   14:15   7.8   03:23   7.2   0.0   3.6   2.7  11.4   19:35     W
 4  10.5  14.4   14:36   8.4   00:06   7.8   0.0   3.0   4.9  17.4   16:58     W
 5  11.4  14.7   16:59   7.1   23:58   6.9   0.0   0.6   3.4  15.9   01:57     W
 6  10.2  17.0   14:13   3.4   04:17   8.1   0.0  19.5   1.2   8.3   11:09     W
 7  12.5  18.0   16:04   8.1   23:56   6.0   0.0   1.2   1.0   9.2   17:17     W
 8  12.0  21.0   16:42   4.1   05:12   6.7   0.1   0.0   0.9   8.3   17:09   WNW
 9  11.9  15.2   09:15   8.5   03:59   6.4   0.0   3.9   3.0  13.6   15:06   NNW
10  13.5  18.0   16:52  11.8   02:19   4.7   0.0   7.5   0.9   8.3   16:53     N
11  12.6  15.3   19:05  10.2   05:27   5.2   0.0   0.0   0.5   3.8   08:37     N
12  13.9  19.2   15:25   8.7   03:51   4.4   0.0   0.0   1.1   6.9   12:00   NNE
13  11.4  13.2   17:12   8.9   00:16   6.9   0.0   5.1   0.4   6.0   10:40    NE
14  14.1  18.5   18:24  10.6   02:02   4.2   0.0   5.1   0.3   4.5   15:52   ENE
15  15.6  21.7   11:24  10.4   06:49   3.0   0.2   4.8   0.2   3.8   10:00   ESE
16  15.2  21.2   11:59  11.6   23:58   3.2   0.1  16.8   0.7   6.9   12:20   WSW
17  15.4  22.4   16:01   9.0   02:14   3.3   0.4   0.0   1.5   9.2   16:58    SW
18  15.2  17.4   12:07  12.8   04:58   3.1   0.0   0.9   2.1  10.7   12:38   SSE
19  17.4  21.1   13:45  14.5   04:56   1.2   0.3   0.0   3.0  15.2   14:06   SSE
20  17.1  20.3   13:06  13.1   23:59   1.4   0.3  10.8   1.9  11.4   09:02   SSE
21  12.9  16.9   15:31   9.3   03:58   5.5   0.0   0.0   1.4   6.9   15:46     W
22  15.0  21.1   17:26  11.8   01:49   3.5   0.1  11.7   0.5   4.5   02:06   NNE
23  16.5  23.3   16:14  12.3   06:28   2.6   0.8   0.0   0.1   8.3   17:16   SSE
24  15.3  19.6   10:35  10.2   05:31   3.0   0.1   0.0   0.8  11.4   20:37     S
25  15.6  18.5   14:32  11.1   23:54   2.9   0.0   4.5   0.3   6.0   18:26   WSW
26  13.8  19.7   14:38  10.4   23:49   4.6   0.0   0.3   0.9  13.0   13:54   WSW
27  14.0  19.5   16:59   9.8   23:59   4.3   0.0   0.6   0.1   6.9   14:48   SSW
28  15.3  23.2   15:07   7.2   02:45   3.8   0.8   0.0   0.4   6.9   16:08    SW
29  15.6  19.6   17:37  12.1   04:26   2.8   0.0   0.0   1.4  11.4   13:22   SSW
30  15.6  21.1   14:05   8.0   23:57   3.1   0.3   0.0   1.8   9.2   13:06     W
31  13.7  24.4   16:12   3.4   05:41   5.6   1.0   0.0   0.2   4.5   15:38    NW
----------------------------------------------------------------------------------
    13.8  24.4    31     3.4     6   143.7   4.5 102.0   1.4  17.4     4       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.5 on day 6
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS