ICAO Hex |
Callsign |
Squawk |
Latitude |
Longitude | Flt Level | Alt Code | Vert Rate | True Track | Hdg | Indicated Airspeed | True Airspeed | Ground Speed | MCP Sel Alt | FMS Sel Alt | QNH Set | Timeout |
---|
06A0B7 | QTR46M | 4640 | 55.446834 | -2.760143 | F227 | 22750 | 2240 | 132 | 142 | 304 | 394 | 422 | 410 | | 1013 | 60 |
461FA7 | FIN4EA | 6026 | 55.720655 | -3.646860 | F340 | 34000 | 0 | 238 | 237 | 263 | 444 | 349 | 340 | | 1013 | 60 |
47A185 | NOZ2NU | 6217 | 55.539047 | -3.577298 | F360 | 36000 | 0 | 224 | 227 | 264 | 464 | 368 | 360 | 360 | 1013 | 60 |
4CAD40 | SAS31B | 1440 | 55.161888 | -4.090826 | F379 | 37975 | -64 | 227 | 227 | 245 | 452 | 354 | 380 | | 1013 | 57 |
C030BB | ACA936 | 5171 | 55.782616 | -3.211699 | F078 | 7800 | -1088 | 039 | 040 | 243 | 274 | 287 | 040 | 040 | 1017 | 57 |
0
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |