ICAO Hex |
Cat |
Callsign |
FLT Status |
Capability | DL Request | Util Msg | Squawk | Latitude | Longitude | Nav Integ Cat | Nav Uncert Vel | FltLevel | Alt Code | Metric Alt | Alt Res | GPS Alt Diff | GNSS Height | Vert Rate Src | Vert Rate | Vert Rate Frm | Hdg Avail | True Track | Heading | ADSB Airspeed Type | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | MCP Alt Src | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | MCP/FCU Mode | Perm Alert | Pri Status | ACAS Alert | Alert | SPI | Gnd Report | Intent Chg | Supersonic | IFR Cap | Time Sync | Reply Info | Crosslink Cap | Sens Lvl Rep | Last Pkt Frm | BDS4,0 | BDS5,0 | BDS6,0 | BDS6,5 | FMT30 | BDS6,1 | Wind Dir | Wind Speed | Outside Temp | Age DF0 | Age DF4 | Age DF5 | Age DF11 | Age DF16 | Age AirPos Even | Age AirPos Odd | Age ID Report | Age Sfc Pos Even | Age Sfc Pos Odd | Age Air Velo | Age Stat Msg | Age Trg State | Age Op Stat | Age DF20 BDS2,0 | Age DF20 BDS4,0 | Age DF20 BDS5,0 | Age DF20 BDS6,0 | Age DF21 BDS2,0 | Age DF21 BDS4,0 | Age DF21 BDS5,0 | Age DF21 BDS6,0 | Timestamp | Timeout | Station ID |
---|
3C66EB | A3 | DLH963 | 0 | 5 | 0 | 0 | 1151 | 55.656273 | -2.597837 | 8 | 1 | F211 | 21150 | 0 | 0 | 675 | | 1 | 1216 | +12 | 0 | 147 | 158 | | 278 | 54 | 356 | 616 | | -1 | -0 | 249 | | 1013 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | | | | 14 | 14 | 16 | 14 | 24 | 20 | 15 | 23 | | | 15 | 29 | | 20 | 33 | 22 | 20 | 20 | 21 | 18 | 26 | | 1751371765 | 46 | |
408033 | A3 | EXS34NR | 0 | 5 | 0 | 0 | 5325 | 55.658554 | -3.147755 | 8 | 1 | F130 | 13075 | 0 | 0 | 425 | | 1 | -1344 | -13 | 0 | 005 | 003 | | 230 | 282 | 305 | 444 | | -0 | 0 | 120 | | 1013 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 208 | 25 | -11 | 1 | 0 | 1 | 0 | 18 | 3 | 0 | 7 | | | 0 | 6 | | 4 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 16 | 1751371779 | 60 | |
440CFE | A3 | EJU31ZL | 0 | 5 | 0 | 0 | 2760 | 55.718719 | -3.443465 | 8 | 1 | F093 | 9350 | 0 | 0 | 375 | | 1 | -3200 | -32 | 0 | 250 | 251 | | 237 | 270 | 249 | 424 | | 1 | 0 | 050 | | 1019 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 262 | 21 | -13 | 9 | 10 | 12 | 6 | 57 | 10 | 20 | 31 | | | 20 | 24 | | 23 | 24 | 13 | 13 | 7 | 79 | 7 | 38 | 81 | 1751371773 | 54 | |
4CAE51 | | | 0 | 7 | 4 | 0 | 1154 | | | 0 | 2 | F370 | 37000 | 0 | 0 | -3150 | | 1 | -64 | 0 | 0 | 269 | 256 | | 251 | 452 | 349 | 776 | | -0 | -0 | 370 | 370 | 1013 | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 221 | 136 | -50 | 24 | 21 | 26 | 12 | | 27 | | | | | 23 | | | | | 27 | 27 | 12 | | 21 | | | 1751371767 | 48 | |
4CC569 | A3 | FPY5E | 0 | 5 | 0 | 0 | 5640 | 55.757263 | -3.515459 | 8 | 1 | F380 | 38025 | 0 | 0 | 975 | | 1 | 0 | 0 | 0 | 330 | 321 | | 245 | 452 | 487 | 776 | | -0 | 0 | 380 | | 1013 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 209 | 78 | -50 | 5 | 0 | 5 | 3 | | 6 | 10 | 15 | | | 0 | 17 | | 1 | 12 | 10 | 10 | 12 | 18 | 9 | 12 | 28 | 1751371779 | 60 | |
A4095F | A5 | UAL930 | 0 | 5 | 0 | 0 | 5146 | 55.423645 | -4.142007 | 8 | 1 | F390 | 39000 | 0 | 0 | 1025 | | 0 | 0 | 0 | 0 | 153 | 163 | | 262 | 494 | 459 | 844 | | -0 | 0 | 390 | | 1013 | 4 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 224 | 86 | -48 | 43 | 43 | 52 | 39 | | 43 | 45 | 47 | | | 42 | 54 | | 43 | 45 | 44 | 43 | 45 | 49 | 49 | 50 | 51 | 1751371740 | 21 | |
0
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |