ICAO Hex |
Cat |
Callsign |
Squawk |
Latitude | Longitude | FltLevel | Alt Code | GPS Alt Diff | Vert Rate | Vert Rate Frm | True Track | Heading | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | ACAS Alert | Alert | SPI | Intent Chg | Wind Dir | Wind Speed | Outside Temp | Timeout |
---|
3C4B4C | A3 | EWG51R | 0630 | 55.777908 | -3.165394 | F075 | 7575 | 375 | -960 | -9 | 347 | 345 | 252 | 282 | 294 | 444 | 0 | 0 | 060 | | 1019 | 0 | | 0 | 0 | 200 | 14 | -14 | 52 |
40600E | | | 1445 | 56.002716 | -3.548334 | F107 | 10775 | 400 | 1216 | +12 | 256 | | | 76 | 296 | | | 1 | 129 | | 1014 | 0 | | 0 | 0 | | | | 60 |
43C60F | | WARLOR12 | 6142 | | | F260 | 26075 | | | | | | | | | | | | | | | 0 | | 0 | | | | | 60 |
4CA95E | A3 | RYR8CC | 0537 | 55.427261 | -2.680018 | F227 | 22750 | 650 | 1472 | +14 | 147 | 157 | 280 | 378 | 368 | 640 | -12 | 2 | 289 | 350 | 1014 | 0 | | 0 | 0 | 233 | 65 | -44 | 23 |
4D02CD | A1 | JFA77N | 0526 | 55.725861 | -3.497647 | F210 | 21000 | 600 | 0 | 0 | 175 | 189 | 191 | 268 | 218 | 428 | -1 | -0 | 210 | 210 | 1013 | 0 | | 0 | 0 | 231 | 77 | -15 | 60 |
ABC651 | A5 | DAL51 | 6245 | 55.642493 | -3.575277 | F360 | 36000 | 975 | -64 | 0 | 332 | 323 | 271 | 474 | 508 | 816 | -19 | -0 | 360 | | 1013 | 0 | | 0 | 0 | 213 | 83 | -51 | 60 |
0
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |
ALERT - Military