ICAO Hex |
Cat |
Callsign |
Squawk |
Latitude | Longitude | FltLevel | Alt Code | GPS Alt Diff | Vert Rate | Vert Rate Frm | True Track | Heading | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | ACAS Alert | Alert | SPI | Intent Chg | Wind Dir | Wind Speed | Outside Temp | Timeout |
---|
406E0F | A5 | VIR20V | 3515 | 55.355255 | -3.259789 | F389 | 38975 | 550 | 0 | 0 | 172 | 182 | 263 | 488 | 519 | 844 | -1 | -1 | 390 | | 1013 | 0 | | 0 | 0 | 285 | 95 | -53 | 35 |
408087 | A2 | LOG42SP | 6465 | 55.346887 | -3.376465 | F169 | 16925 | 75 | 640 | +6 | 164 | 170 | 169 | 220 | 226 | 348 | 0 | 1 | 169 | | 1014 | 0 | | 0 | 0 | 271 | 24 | -10 | 59 |
48455D | A3 | KLM924 | 2225 | 55.477707 | -3.182207 | F163 | 16300 | -25 | 3200 | +32 | 131 | 135 | 281 | 200 | 361 | 560 | -0 | -0 | 190 | | 1013 | 0 | | 0 | 0 | 306 | 161 | -11 | 27 |
485A32 | A3 | KLM43C | 6270 | 55.435569 | -2.784202 | F204 | 20400 | 125 | -1024 | -10 | 299 | 300 | 269 | 368 | 333 | 592 | 0 | -0 | 180 | | 1013 | 0 | | 0 | 0 | 306 | 35 | -19 | 58 |
A88E39 | A3 | N650RH | 5210 | 55.292839 | -3.149164 | F450 | 45000 | 625 | 64 | 0 | 100 | 104 | 246 | 518 | 573 | 900 | -0 | 0 | 450 | 450 | 1014 | 0 | | 0 | 0 | 249 | 65 | -55 | 59 |
0
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |