ICAO Hex |
Callsign |
Squawk |
Latitude |
Longitude | Flt Level | Alt Code | Vert Rate | True Track | Hdg | Indicated Airspeed | True Airspeed | Ground Speed | MCP Sel Alt | FMS Sel Alt | QNH Set | Timeout |
---|
3C4B4C | EWG51R | 0630 | 55.777908 | -3.165394 | F075 | 7575 | -960 | 347 | 345 | 252 | 282 | 294 | 060 | | 1019 | 54 |
40600E | | 1445 | | | F107 | 10750 | | 228 | | | 76 | | 129 | | 1014 | 60 |
43C60F | WARLOR12 | 6142 | | | F260 | 26075 | | | | | | | | | | 60 |
4CA95E | RYR8CC | 0537 | 55.427261 | -2.680018 | F227 | 22750 | 1472 | 147 | 157 | 280 | 378 | 368 | 289 | 350 | 1014 | 25 |
4D02CD | JFA77N | 0526 | 55.727692 | -3.497980 | F210 | 21000 | 0 | 175 | 189 | 191 | 268 | 218 | 209 | 210 | 1014 | 60 |
ABC651 | DAL51 | 6245 | 55.639297 | -3.572304 | F360 | 36000 | -64 | 332 | 323 | 271 | 474 | 508 | 360 | | 1013 | 60 |
0
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |
ALERT - Military