Peebles Weather - Daily Reports by Month
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Monthly Climatological Summary
May 2026
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (mm) | Max Rain Rate mm/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 22.9°C | 0.8°C | 11.0°C | 1021.4 | 1015.5 | 6.9 | NNE | 28.2 | 5.1 | 10.8 |
| 02 | 18.4°C | 6.2°C | 11.7°C | 1016.0 | 1011.8 | 8.3 | S | 24.3 | 8.1 | 14.4 |
| 03 | 9.9°C | 6.9°C | 8.4°C | 1013.7 | 1011.7 | 10.7 | NE | 39.5 | 6.9 | 7.2 |
| 04 | 16.3°C | 6.4°C | 10.2°C | 1014.5 | 1013.3 | 8.3 | SSW | 40.4 | 0.6 | 3.6 |
| 05 | 12.3°C | 4.6°C | 8.1°C | 1017.2 | 1013.1 | 10.7 | NW | 53.3 | 0.0 | 0.0 |
| 06 | 12.8°C | 2.8°C | 7.4°C | 1017.0 | 1013.1 | 6.9 | SSE | 41.0 | 0.0 | 0.0 |
XHTML 1.1 | CSS
Warning: Undefined array key "debug" in C:\xampp\htdocs\wx\sitefooter.php on line 44