Peebles Weather - Daily Reports by Month
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Monthly Climatological Summary
Mar 2026
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (mm) | Max Rain Rate mm/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12.0°C | 4.0°C | 8.0°C | 1010.0 | 1000.0 | 22.8 | WSW | 142.0 | 3.9 | 3.6 |
| 02 | 12.4°C | 3.9°C | 9.0°C | 1018.4 | 999.6 | 29.8 | SSW | 169.0 | 1.2 | 3.6 |
| 03 | 13.0°C | -1.3°C | 4.1°C | 1027.6 | 1018.3 | 6.0 | WSW | 26.7 | 0.0 | 0.0 |
| 04 | 13.7°C | -0.3°C | 7.3°C | 1026.0 | 1014.4 | 11.4 | SW | 63.6 | 0.0 | 0.0 |
| 05 | 14.0°C | 0.3°C | 8.1°C | 1020.1 | 1011.3 | 15.9 | SW | 73.6 | 7.2 | 7.2 |
| 06 | 8.2°C | -3.6°C | 1.8°C | 1025.5 | 1019.8 | 4.5 | SSW | 14.5 | 7.8 | 3.6 |
| 07 | 11.0°C | -5.3°C | 0.8°C | 1025.0 | 1022.4 | 6.9 | W | 14.8 | 0.0 | 0.0 |
| 08 | 12.2°C | -5.8°C | 3.6°C | 1023.8 | 1017.2 | 10.7 | SSW | 35.8 | 0.0 | 0.0 |
| 09 | 12.9°C | 6.6°C | 9.0°C | 1017.5 | 1009.4 | 13.6 | SSE | 50.1 | 1.5 | 3.6 |
| 10 | 12.2°C | 4.7°C | 8.5°C | 1009.9 | 991.1 | 32.0 | S | 150.2 | 3.3 | 7.2 |
| 11 | 10.0°C | 5.3°C | 7.3°C | 1004.0 | 991.3 | 22.1 | WSW | 157.9 | 1.5 | 7.2 |
| 12 | 9.6°C | 3.6°C | 6.0°C | 1001.8 | 985.0 | 33.6 | SSE | 169.1 | 29.7 | 14.4 |
| 13 | 9.1°C | 1.8°C | 3.5°C | 995.3 | 983.0 | 19.7 | SW | 110.8 | 6.3 | 7.2 |
| 14 | 9.0°C | -0.2°C | 3.7°C | 1005.4 | 994.8 | 13.0 | SW | 49.4 | 0.0 | 0.0 |
| 15 | 8.9°C | 1.9°C | 5.1°C | 1004.5 | 995.4 | 25.1 | SSW | 137.5 | 4.2 | 7.2 |
| 16 | 11.0°C | 2.3°C | 6.7°C | 1005.3 | 1000.8 | 25.1 | WSW | 105.4 | 0.6 | 3.6 |
| 17 | 11.4°C | 9.2°C | 10.2°C | 1009.9 | 1002.2 | 26.6 | SE | 197.7 | 0.0 | 0.0 |
| 18 | 13.7°C | 5.3°C | 10.2°C | 1027.5 | 1009.7 | 10.7 | SSE | 23.0 | 0.0 | 0.0 |
| 19 | 15.5°C | 2.0°C | 8.0°C | 1029.8 | 1024.4 | 8.3 | SSE | 29.1 | 0.0 | 0.0 |
| 20 | 18.1°C | 1.5°C | 8.3°C | 1024.7 | 1017.8 | 9.2 | WSW | 22.3 | 0.0 | 0.0 |
| 21 | 16.7°C | -1.9°C | 6.6°C | 1019.5 | 1013.6 | 9.2 | SSW | 22.0 | 0.0 | 0.0 |
| 22 | 12.8°C | 0.7°C | 7.2°C | 1018.7 | 1011.8 | 10.7 | WNW | 51.4 | 0.0 | 0.0 |
XHTML 1.1 | CSS
Warning: Undefined array key "debug" in C:\xampp\htdocs\wx\sitefooter.php on line 44